
Four generations of Cipriani hospitality, expressed in 80 stories above Brickell.
Cipriani Residences Miami is an 80-story, 397-residence tower at 1420 South Miami Avenue in Brickell, developed by Mast Capital in partnership with Cipriani. Architecture by Arquitectonica, interiors by 1508 London. The first Cipriani residential dining program in the Americas serves residents with in-home catering, private dining rooms, and poolside F&B exclusively.
At floor 63 as of January 2026 and 76% sold, this is among Brickell's most absorbed luxury towers. Average unit size 2,000 SF at $1,700/SF.



Updated: January 2026
| Line | Type | BD/BA | Interior SF | Terrace SF | Views | Levels | From |
|---|---|---|---|---|---|---|---|
| 06 | 1BR+Den | 1/1 | 1,070 | 326 | NW Corner | L8 | $1,760,000 |
| 04 | 1BR+Den | 1/2 | 1,454 | 173 | East | L8-18 | $2,058,000 |
| 07 | 1BR+Den | 1/2 | 1,194 | 456 | SW Corner | L9-18 | $2,146,000 |
| 02/03 | 1BR+Den | 1/2 | 1,441-1,454 | 172-216 | East/NE | L9-18 | $2,985,000 |
| 05 | 2BR+Den | 2/2.5 | 1,405-1,954 | 526-835 | NE/Bay | L8-61 | $2,894,000 |
| 01 | 3BR | 3/3.5 | 1,959-2,077 | 656 | SE Bay | L9-61 | $3,600,000 |
| 02-04 | 2BR+Den | 2/3 | 1,824-2,170 | 280-514 | East/NE | L19-61 | $2,985,000 |
| 01/04 | Canaletto 4BR | 4/4.5+SQ | 3,494 | 1,112-1,558 | Bay | L62-78 | $7,480,000 |
| 02/03 | Canaletto 2BR | 2/3 | 2,010 | 280 | East | L62-78 | $4,501,000 |









Masterfully designed with Cipriani. An extension of one's home.
Two amenity levels, floors 7 and 8. Resident-only dining, two pools, four-level wellness center.



South Brickell, adjacent to Simpson Park and Biscayne Bay.
1420 South Miami Avenue sits on the quieter south end of Brickell, next to Simpson Park and facing Biscayne Bay. Brickell City Centre is a short walk north. The Metrorail Brickell station connects to MIA and Downtown. The curved glass facade frames bay views from east and south exposures.